We treat our customers as partners. Hybrid Solar Inverters in Pakistan. we welcome partpartnerships such as with the dealers and get the recognition necessary to spur the development of a strong network of community partners and social partners, and entrepreneurs and non-profits.
HiSEL Power Global Family participation for building a sunnier future for their country.Hisel power deals all kind of Solar Inverters in Pakistan. Also use for home base and industrial commercial
is use for saving an Electric city. If purchased a Hybrid Solar inveter from Hisel Power Then company gives the more benefit’s for our client. Hisel Hybrid solar Inverter in Pakistan restart auto while Ac is recovering.
Solar Hybrid Inverter in Pakistan performing a Good battery optimization also having a smart design of Battery.
MODEL | HI0182-IHWP | HI1624-IHWP | HI2424-IHWP | HI3248-IHWP | HI4048-IHWP |
---|---|---|---|---|---|
Rated Power | 800W | 1600W | 2400W | 3200W | 4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | |||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
Waveform | Pure sine wave | ||||
BATTERY | |||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC | ||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||
Overcharge Protection | 15 VDC | 30 VDC | 60 VDC | ||
SOLAR CHARGER & AC CHARGER | |||||
Max PV Array Open Circuit Voltage | 40VDC | 60VDC | 105VDC | ||
Standby Power Consumption | 1 W | 2 W | 2 W | ||
Max Solar Charge Current | 50A | 50A | 50A | ||
Max AC Charge Current | 10 A or 20 A | 20 A or 30 A | 60 A | ||
Max Charge Current | 50 A | 110 A | |||
PHYSICAL | |||||
Dimensions (DxWxH) | 95x240x316mm | 100x272x355mm | 120x295x468mm | ||
Net Weight (kgs) | 5.0 | 6.4 | 6.9 | 9.8 | 9.8 |
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0°C – 55°C | ||||
Storage Temperature | -15°C – 60°C |
SI Series veichi solar pump inverter in Pakistan is a high-efficiency solar water pump controller which…
HiSEL Power introduce a Hanwha 265 watt solar panel In Pakistan The new high-performance solar panel…
3KW Infini On Grid Inverter In Pakistan InfiniSolar is a creamer inverter which joins close-by…
10 KW Infini Inverter In Pakistan is a half-breed inverter which consolidates close planetary system, AC…
Hisel Power Introduce the 5KW Infini On Grid Inverter in Pakistan This basic sunlight based…
HiSEL Power Corporation best in selling a grade 305 watt solar panel in Pakistan.boards offer home…