Lights, TV, fans, computers, washing machines, refrigerators, hair driers, air-conditioners, etc.
Model | HI0824 IHWM | HI1024 IHWM | HI1624 IHWM | HI2424 IHWM | HI2448 IHWM | HI3248 IHWM | HI4048 IHWM |
---|---|---|---|---|---|---|---|
RATED POWER | 800W | 1000W | 1600W | 2400W | 2400W | 3200W | 4000W |
INPUT | |||||||
Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||||
Frequency Range | 50 Hz/60 Hz (Auto-sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency (Peak) | 90%-93% | 93% | |||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
BATTERY & AC CHARGER | |||||||
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | |
Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 62 VDC | 60 VDC | |
SOLAR CHARGER & AC CHARGER | |||||||
Max PV Array Power | 600 W | 900 W | 600 W | 600 W | 900 W | 3000 W | |
MPPT Range @ Operating Voltage | 30VDC~ 66VDC | 60VDC~ 88VDC | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 60VDC ~ 88VDC | 60VDC ~ 115VDC | |
Max PV Array Open Circuit Voltage | 75VDC | 102VDC | 75VDC | 75VDC | 102VDC | 145VDC | |
Max Solar Charge Current | 25A | 18A | 25A | 25A | 18A | 60A | |
Max AC Charge Current | 20A | 15A | 30A | 30A | 15A | 60 A | |
Max Charge Current | 25A | 18A | 30A | 30A | 18A | 120A | |
AC charger and solar charger can’t work at the same time | |||||||
Max Efficiency | 98% | ||||||
Standby Power Consumption | 2 W | ||||||
PHYSICAL | |||||||
Dimensions (DxWxH) | 100x272x355mm | 140x295x540mm | |||||
Net Weight (kgs) | 6.8 | 7.0 | 7.4 | 12.5 | 13.5 | ||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
Operating Temperature | 0°C – 55°C | ||||||
Storage Temperature | -15°C – 60°C |
SI Series veichi solar pump inverter in Pakistan is a high-efficiency solar water pump controller which…
HiSEL Power introduce a Hanwha 265 watt solar panel In Pakistan The new high-performance solar panel…
3KW Infini On Grid Inverter In Pakistan InfiniSolar is a creamer inverter which joins close-by…
10 KW Infini Inverter In Pakistan is a half-breed inverter which consolidates close planetary system, AC…
Hisel Power Introduce the 5KW Infini On Grid Inverter in Pakistan This basic sunlight based…
HiSEL Power Corporation best in selling a grade 305 watt solar panel in Pakistan.boards offer home…